June 2004
Thunder Valley Scores
Plainsman
CLASS                             < STAGE 1>  < STAGE 2>  < STAGE 3>   <- TOTALS ->

FINAL   ALIAS                     TIME  RNK   TIME  RNK   TIME  RNK    TIME  PNTS

=====   ================         ====== ===  ====== ===  ====== ===    ====== ===



Plainsman

    1        SAM HOUSTON         100.94   1   74.57   1   96.86   5    272.37   7

    2        DEAD EYE MAVERICK   107.44   2   76.51   2   95.10   3    279.05   7

    3        JACKSON TURNER      146.54   6   91.38   4   75.55   1    313.47  11

    4        MIDWAY              156.98   8   86.35   3   80.74   2    324.07  13

    5        JOHNNY SIXGUN       137.10   4  105.34   6   95.74   4    338.18  14

    6        WHITE LIGHTNING     111.15   3  140.22   8  107.98   6    359.35  17

    7        J.W. IRONS          146.13   5  102.17   5  117.07   8    365.37  18

    8        B.L. JUSTICE        154.02   7  131.45   7  115.68   7    401.15  21

    9        ZZYZX               219.32   9  192.01   9  174.07   9    585.40  27

=================================================================================
   Back