back
BRIMSTONE PISTOLEROS tm
"Thunder Valley"
2008
Scores
..
  Cowboys
Stage winners in Red
             
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Desert Dawg 62.74 52.99 41.82 39.52 41.39 38.78 277.24
2. Ben Eaten Good 66.91 115.71 44.82 56.45 36.94 39.70 360.53
3. Howdy Doody 108.72 70.83 88.86 49.02 55.63 53.34 426.40
                 
  Josey Wales              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Jittery Jim 72.22 88.21 71.48 67.32 32.48 36.27 367.98
2. Cliff Hanger 88.27 76.68 84.07 88.73 26.92 53.30 417.97
3. Beartrap Bandit 101.63 104.31 86.86 80.78 26.02 101.53 501.13
4. Howdy Doody 94.91 110.92 101.38 98.01 47.90 131.16 584.28
                 
  Junior-M              
1. Dead Shot Dylan 82.99 DNF 33.62 DNF 32.26 48.24 DNF
                 
  Monte Walsh              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Honest Henry 48.69 50.59 29.92 55.32 20.73 44.90 250.15
2. Guy Wolf 67.62 54.32 35.85 53.51 21.20 39.29 271.79
3. Jailhouse Jim 65.19 71.30 39.71 79.84 25.74 51.38 333.16
4. Sgt. Maj. O'Donnell 72.19 79.35 67.10 89.88 31.03 95.54 435.09
5. Ethan Cord 60.44 76.34 67.71 134.67 31.01 150.35 520.52
6. Red Sun DNF DNF 51.31 80.81 36.84 DNF DNF
                 
  Outlaw              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Ransome Hawk 39.93 44.15 24.94 28.74 23.88 28.91 190.55
2. Justin' O'Sheriff 50.49 44.78 33.14 42.93 31.96 28.19 231.49
3. Cliff Hanger 59.78 49.76 42.17 59.26 19.83 25.53 256.33
4. Majyk 57.25 74.32 31.77 58.48 22.61 29.15 273.58
5. Desert Dawg 66.64 60.39 44.83 50.66 33.66 30.23 286.41
6. Jittery Jim 46.77 78.21 45.83 41.21 27.76 55.51 295.29
7. Coffee 74.25 70.25 37.41 61.91 46.01 45.50 335.33
8. Twitchy Finger 77.83 76.65 32.49 73.44 42.80 42.13 345.34
9. Tommy Hawk 94.16 97.38 50.76 39.25 31.55 44.05 357.15
10. Sespe Badger 69.68 65.05 77.26 65.19 41.10 51.24 369.52
11. Innocent Bystander 78.85 91.14 49.90 91.47 39.52 58.79 409.67
12. Nasty Nick 90.06 121.70 60.00 69.54 60.19 45.25 446.74
13. Mt. Griz 112.60 102.46 38.69 90.57 53.89 52.06 450.27
14. Slim Ace 110.41 120.78 65.67 73.75 35.85 66.04 472.50
15. LayLow Curly 97.91 74.34 75.12 123.27 53.06 86.98 510.68
16. Forty Rod 140.04 144.41 97.89 98.26 76.59 134.78 691.97
17. White Lightnin' 36.54 90.50 45.33 DNF DNF DNF DNF
                 
  Outlaw-W              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Daisy Desperado 77.74 91.51 50.87 59.49 58.69 58.26 396.56
2. Kentuck Gal 88.65 103.35 53.36 74.73 46.93 42.43 409.48
3. Black Chip Mary 95.94 80.71 58.38 86.48 30.69 96.46 448.66
4. Sacramento Johnson 88.32 89.85 68.15 101.32 41.32 62.54 451.50
5. Tamale 95.76 149.44 88.59 87.42 78.45 86.70 586.36
                 
  Plainsman              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Professor Cubby Bear 103.56 126.14 64.99 126.54 50.28 104.22 575.73
2. Red Sun 117.22 135.46 74.15 118.43 36.28 116.03 597.57
                 
  Real Cowboy              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Roan Henry 77.98 63.86 47.68 35.80 50.10 58.28 333.70
2. Prof Bullspit 58.38 96.65 46.54 42.69 55.31 68.82 368.39
3. Hoolihan 101.30 93.95 62.64 54.15 44.61 60.45 417.10
4. Professor Cubby Bear 70.32 122.36 54.91 55.26 56.37 67.76 426.98
5. Tommy Hawk 97.53 102.23 68.21 46.25 62.44 79.01 455.67
6. Jailhouse Jim 135.43 125.64 58.94 63.89 34.63 70.02 488.55
7. Rowdy Yates 72.06 85.64 48.56 41.27 NDF DNF DNF
8. White Lightnin' 60.02 98.86 61.22 37.98 DNF DNF DNF
.
 
Clean Match
Sacramento Johnson
Honest Henry
.
 
Hawk Throw
Justin' O'Sheriff
Beartrap Bandit
Slim Ace
Tommy Hawk
.
 
All 5 Bonus Shots on the Runner
Guy Wolf
Justin' O'Sheriff
Cliff Hanger
Tommy Hawk
Sacramento Johnson
Rowdy Yates