back
BRIMSTONE PISTOLEROS tm
"Thunder Valley"
2009
Scores
..
  Cowboys
Stage winners in Red
             
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Engineer Bill 46.72 38.16 39.23 29.63 26.06 48.24 228.04
2. Irish Ike 38.62 27.43 49.15 20.16 49.75 56.46 241.57
                 
  Josey Wales              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Ransome Hawk 49.68 24.89 49.42 31.30 35.83 66.05 257.17
3. Jittery Jim Jonah 31.91 33.82 98.07 30.44 27.74 66.91 288.89
2. Prof. Bullspit 45.79 33.51 88.07 38.14 35.62 60.33 301.46
4. Ethan Cord 28.79 42.96 112.39 26.64 47.07 53.61 311.46
5. Youngblood 67.25 63.11 124.02 51.02 73.06 96.96 475.42
                 
  Monte Walsh              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Big Dave 25.43 33.95 46.86 30.66 25.12 45.00 207.02
2. Roscoe Cole 43.18 22.56 56.90 38.99 14.73 41.75 218.11
                 
  Outlaw              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Ransome Hawk 35.77 25.00 40.05 14.04 20.45 34.55 169.89
2. Madd Mike 35.89 19.26 48.61 22.32 26.91 30.95 183.94
3. Cliff Hanger 29.76 24.28 31.45 21.95 33.08 66.73 207.25
4. Irish Red O'Tool 33.91 32.86 38.52 41.24 22.45 45.68 214.66
5. Justin O'Sheriff 41.00 34.86 34.45 24.83 35.04 44.96 215.14
6. Diamondback Jack 43.72 37.88 44.17 36.37 23.74 49.71 235.59
7. Tommy Hawk 38.83 31.76 61.33 38.19 33.24 43.48 246.83
8. Ben Lucky 45.56 49.69 64.95 40.20 40.42 64.37 305.19
9. Innocent Bystander 59.81 45.12 85.64 52.00 27.05 78.11 347.73
10. Slim Ace 63.45 62.22 105.65 44.71 35.70 64.05 375.78
11. Hud 34.92 49.60 59.41 24.21 DNF DNF 999.00
                 
  Outlaw-W              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Early Dawn 53.89 34.93 58.64 22.76 44.70 46.61 261.53
2. Annie Mossidy 72.33 52.24 54.59 35.42 53.73 43.65 311.96
3. Sacramento Johnson 54.87 53.89 83.52 44.48 38.93 59.27 334.96
                 
  Plainsman              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Engineer Bill 29.29 53.45 83.66 50.46 50.83 87.06 354.75
2. Professor Cubby Bear 50.68 78.45 95.77 44.41 41.49 85.50 396.30
                 
  Real Cowboy              
  Alias Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1. Roan Henry 22.46 41.46 47.33 17.84 33.54 42.58 205.21
2. Professor Cubby Bear 51.05 37.16 59.10 35.40 32.75 36.92 252.38
3. Big Dave 26.05 39.12 60.56 24.62 87.09 60.72 298.16
4. Zzyzx 105.98 131.14 132.53 60.42 144.71 98.30 673.08
5. Rowdy Yates 34.92 49.60 59.41 24.21 DNF DNF 999.00
.

.

.