June 2004
Thunder Valley
Main Match Scores
CLASS  MATCH                   < STAGE 1>  < STAGE 2>  < STAGE 3>  < STAGE 4>  < STAGE 5>  < STAGE 6>  < STAGE 7>  < STAGE 8>  <- TOTALS ->

FINAL  FINAL ALIAS              TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK    TIME  PNTS

=====  ===== ================  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===    ====== ===

Classic Cowboy

    1    11  MARSHAL LAW        64.63  25   48.51  19   40.75   9   38.28   7   44.71   6   37.66  11   48.35  11   42.74  11   365.63   99

    2    20  J.W. IRONS         47.97  11   48.12  18   59.14  24   62.43  27   61.48  19   42.32  16   66.20  23   63.31  20   450.97  158

    

Duelist

    1     3  JACKSON TURNER     33.70   2   31.03   4   33.98   3   32.75   4   40.70   4   25.10   1   37.78   4   32.29   2   267.33   24

    2    32  GARRETT JAX        61.67  22   70.58  31   81.91  33   62.25  26   67.89  24   63.78  32   80.93  31  122.75  36   611.76  235

Frontier Cartridge

    1     1  COLE YOUNGER       29.87   1   28.35   1   28.81   1   29.74   3   35.33   2   27.35   3   32.37   2   41.43   9   253.86   22

    2     4  SPARKS             38.87   5   48.08  17   29.29   2   26.69   1   40.41   3   25.58   2   33.66   3   30.66   1   273.24   34

    3    13  CLIFF HANGER       53.55  17   36.39   7   64.50  28   39.41   9   51.72  12   43.86  18   50.90  14   42.48  18   382.81  115

    4    15  LEFT PAW MC GRAW   49.49  14   61.89  26   54.39  19   42.59  14   62.99  21   33.58   7   47.78  10   51.10  16   403.81  127

    5    17  B.L. JUSTICE       49.37  13   45.47  14   52.28  17   48.14  17   54.45  14   50.31  21   53.01  16   55.83  19   408.86  131

    6    34  QUARTZ DAVIS       72.04  29   77.26  34   64.21  27   81.68  35   70.63  29   72.38  36   72.88  26   93.65  35   604.73  251

             

Frontiers Cartridge Duelist

    1    33  INNOCENT BYSTANDER 82.43  34   75.58  32   73.04  29   65.97  31   70.28  26   62.13  31   69.35  24   80.64  31   579.42  238

    2    36  ZZYZX              74.24  32   79.23  35   79.68  32   66.14  32   82.13  33   69.42  35   85.95  34   85.72  33   622.51  266



Frontiersman

    1     8  ROAN HENRY         44.66   7   39.11   9   38.37   5   42.85  16   45.98   9   38.69  13   38.35   6   43.86  12   331.87   77

    2    14  JOHNNY SIXGUN      56.30  18   37.25   8   43.16  11   42.00  13   63.77  22   39.80  15   48.38  12   55.35  18   386.01  117

    3    23  MAX DOOLIN         64.46  24   70.53  30   51.06  16   52.15  20   71.90  30   58.20  29   58.67  18   82.01  32   508.98  199

    4    24  ETHAN CORD         67.73  28   54.99  21   74.77  30   59.32  25   79.63  31   55.91  26   61.65  20   64.13  21   518.13  202

    5    31  PROF. BULLSPIT    108.95  36   68.80  29   64.03  26   64.04  29   80.80  32   54.31  25   76.00  28   70.24  28   587.17  233



Gunfighter

    1     5  PALDIN             37.62   3   30.22   3   40.62   8   38.96   8   40.98   5   31.84   6   38.08   5   37.04   5   295.36   43

    2    12  DESERT DAWG        58.12  19   49.81  20   46.08  14   41.35  10   44.75   7   35.44   8   49.38  13   66.19  22   391.12  113

    3    19  SMILIN JACK        58.59  20   56.50  22   62.08  25   51.45  18   53.55  13   51.41  24   62.33  21   47.58  14   443.49  157

    4    21  IVORY JACK MCCLOUD 59.91  21   42.20  11   52.34  18   57.41  24   59.15  18   48.69  19   71.13  25   70.19  27   461.02  163

    5    22  KID CAVALIER       49.35  12   48.05  16   78.12  31   51.89  19   70.32  27   51.19  23   74.09  27   69.40  25   492.41  180

    6    28  BORZOI KID         89.07  35   75.75  33   58.64  23   52.18  21   56.04  15   60.31  30   77.56  29   69.83  26   539.38  212

    7    29  MODERN DAY COWBOY  66.63  27   56.94  23   55.40  20   53.23  23  105.52  36   63.86  33   84.03  32   70.65  29   556.26  223



Ladies Duelist

    1    26  C.C.               74.35  33   63.89  27   56.85  21   64.55  30   82.31  34   50.73  22   61.43  19   66.97  23   521.08  209

    2    27  SAC. JOHNSON       65.05  26   75.75  33   58.08  22   53.00  22   70.49  28   65.70  34   64.70  22   69.25  24   522.02  211

    

Ladies Traditional

    1    25  A.J. BOWEN         62.19  23   57.37  25   50.15  15   89.43  36   61.61  20   50.18  20   78.51  30   88.63  34   538.07  203

    

Modern

    1     9  MAJYK              51.64  15   34.95   5   38.64   7   41.77  12   64.11  23   36.79  10   45.52   9   40.36   7   353.78   88

    2    16  MIDWAY             47.03  10   44.69  13   45.28  13   41.51  11   57.98  17   43.36  17   89.08  35   47.02  13   415.95  129

    

49ers

    1     7  DEAD EYE MAVERICK  44.95   8   39.91  10   40.87  10   34.80   5   45.11   8   31.36   5   43.78   7   50.46  15   331.24   68

    

Senior Duelist

    1    30  OLD SCOUT          73.78  31   57.22  24   86.07  36   69.23  33   68.77  25   57.18  27   85.86  33   52.47  17   550.58  226

    

Traditional

    1     2  SAM HOUSTON        38.58   4   30.15   2   38.41   6   26.87   2   33.02   1   28.25   4   30.12   1   36.97   4   262.37   24

    2     6  ROWDY YATES        42.56   6   35.35   6   35.85   4   42.75  15   47.30  10   36.06   9   44.70   8   36.83   3   321.40   61

    3    10  WHITE LIGHTNING    52.36  16   44.28  12   44.87  12   37.17   6   56.68  16   38.78  14   52.40  15   37.51   6   364.05   97

    4    18  ENGINEER BILL      46.67   9   45.93  15   83.40  34   63.46  28   47.53  11   38.10  12   53.60  17   41.08   8   419.77  134

    5    35  HANG CHAD          72.54  30   67.83  28   84.81  35   75.43  34   93.93  35   57.37  28   97.34  36   78.88  30   628.13  256
 
Clean Match Shooters that I know of!
Dead Eye Maverick and Marshal Law
Photos

Plainsman Scores    Buffalo Hunt Score

Back